Council Meeting Dates 2010
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMENITIES | 21st | 11th | 3rd | 9th | 4th | |||||||
| COUNCIL | 11th | 15th | 15th | 7th | 16th | |||||||
| REVENUE & RESOURCES | 28th | 18th | 24th | 23rd | 25th | |||||||
| ANNUAL TOWN MEETING | 29th | |||||||||||
| ANNUAL TOWN COUNCIL MEETING MAYOR MAKING | 5th | |||||||||||
| ANNUAL TOWN COUNCIL MEETINGAPPOINT COMMITTEES | 13th | |||||||||||
| TOWN HALL & TRUST CHARITY | 11th | 15th |




